Genesis 10:1 - Now these [are] the generations of the sons of Noah, Shem, Ham, and Japheth: and unto them were sons born after the flood.
List of the Table of Nations Mentioned in the Old Testament. This chart contains a list of the nations descending from the three son's of Noah. They formed after the Tower of Babel and are mentioned in Genesis 10 of the Old Testament. Scroll down to see maps, references, and Bible verses for more background information.
The Son's of Noah - Shem, Ham, and Japheth
| List of Nations Descended from Noah's 3 Sons | ||
| Shem (Semitic Race) | Ham (Turanian Race) | Japheth (Aryan Race) |
| Elam (Elamites) | Cush (Ethiopia) | Gomer (Celts) |
| Asshur (Assyrians) | Seba (meroe) | Ashkenaz (Nysia, Phrygia) |
| Arphaxad (Chaldeans) | Havilah (Arabia) | Riphath (Riphaean) |
| Shelah | Sabtah (Sabbatha) | Togarmah (Armenia) |
| Eber | Raamah (Persian Gulf) | Magog (Scythians) |
| Peleg | Sheba | Madai (Medes) |
| Joktan (Arabia) | Dedan | Javan (Greeks) |
| Almodad | Sabtecah | Elishah (Aeolians) |
| Sheleph | Nimrod | Tarshish (Tartessus) |
| Hazarmaveth | Mizraim (Egypt) | Kittim (Cyprus) |
| Jerah | Ludim (Nubia) | Dodanim (Trojans) |
| Hadoram | Anamites | Tubal |
| Uzal | Lehabim (Libya) | Meshech |
| Diklah | Naphtuhitim (Napetu) | Tiras (Thracians) |
| Obal | Pathrusim (Pathros) | |
| Abimael | Casluhites (Philistia) | |
| Sheba | Philistines | |
| Ophir | Caphtorites (Crete) | |
| Havilah | Phut (Libya) | |
| Jobab | Canaan (Canaanites) | |
| Lud (Lydians) | Sidonites | |
| Aram (Syrians) | Hittites | |
| Uz | Jebusites | |
| Hul | Amorites | |
| Gether | Girgashites | |
| Meshach | Hivites | |
| Arkites | ||
| Sinites | ||
| Arvadites | ||
| Zemarites | ||
| Hamathites | ||
According to the Bible the sons of Noah were Shem, Ham, and Japheth... these three sons of Noah represented the three great races of mankind. The above chart shows a table of God's dispersion of the nation's after they migrated from the Tower at Babel.
No comments:
Post a Comment